Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 12:24 on 28/1/12 Temperature |
5.5 °C |
|
| Dew Point | 4.0 °C | ||
| Humidity | 90 % | ||
| Barometer | 1023.68 hPa Rate 0.17 hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 8.6 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 106.17 mm | ||
| Today's Extremes | |||
| High Temperature | 5.5 °C at 11:52 | ||
| Low Temperature | 2.4 °C at 5:47 | ||
| High Heat Index | 8.6 °C at 11:52 | ||
| Peak Wind Gust | 13 km/h at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 8:25 | ||
| Sunset | 17:24 | ||
| Moonrise | 9:59 | ||
| Moonset | 23:47 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet