Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 23:24 on 27/1/12 Temperature |
3.8 °C |
|
| Dew Point | 1.9 °C | ||
| Humidity | 87 % | ||
| Barometer | 1019.55 hPa Rate 0.14 hPa/hr |
||
| Wind Direction | SE | ||
| Heat Index | 6.7 °C | ||
| Rainfall for Today | 1.27 mm | ||
| Total Rainfall | 106.17 mm | ||
| Today's Extremes | |||
| High Temperature | 9.6 °C at 14:13 | ||
| Low Temperature | 1.7 °C at 8:00 | ||
| High Heat Index | 11.1 °C at 14:14 | ||
| Peak Wind Gust | 27 km/h at 9:46 | ||
| Astronomical Data | |||
| Sunrise | 8:27 | ||
| Sunset | 17:22 | ||
| Moonrise | 9:40 | ||
| Moonset | 22:40 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet